Fleet Incident Reports and Safety Bulletins were created to share lessons learned with the fleet.
| FIR# | Date | Topic |
|---|---|---|
| Safety Bulletin | 2 Feb 2021 | Fatality- Bulk Carrier |
| Safety Bulletin | 2 Feb 2021 | Fatality- West Neptune |
| FIR 9 | 7 May 2019 | Incidents Requiring an Immediate Report |
| FIR 8 | 11 Feb 2019 | Engine Failure- Unable to Restart |
| FIR 7 | 01 Jan 2018 | This number skipped in error. Next FIR is #8 |
| FIR 6 | 22 Sep 2016 | PRT-Mooring Line Parted |
| FIR 5 | 5 Nov 2015 | Gyre Near Misses Over the Side Equip |
| FIR 4 | 2 July 2015 | GX Dead Ship |
| FIR 3 | 27 Mar 2015 | Painting in an Enclosed Space |
| FIR 2 | 27 Feb 2015 | A-Frame Failure |
| FIR 1 | 21 Oct 2014 | Medic fall in shower |
